Neenah Middle/High Rockets                                 Hy-Tek's Meet Manager
                       Fond Du Lac Invite 2011 - 9/30/2011                       
                                 Rolling Meadows                                 
                              Last Completed Event                               
 
Event 3  Girls 4k Run CC Girls V
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Parker, Alison            11 Neenah                14:47.24    1             
  2 Parker, Jessica           10 Neenah                14:50.29    2             
  3 Parker, Jennifer          10 Neenah                14:56.73    3             
  4 Fahrenkrug, Lydia         12 Neenah                14:58.52    4             
  5 Cunningham, Luren         11 Nicolet               15:12.19    5             
  6 Knaus, Claire             11 Neenah                15:18.78    6             
  7 Paule, Megan               9 Menomonee Falls       15:23.61    7             
  8 Ensley-Field, Mira        11 Appleton East         15:29.94    8             
  9 Dillon, Caitlin           12 Germantown            15:34.60    9             
 10 Leibham, Sara             10 Sheboygan North       15:39.62   10             
 11 Wanie, Erica              10 West Bend West        15:39.96   11             
 12 Siamof, Chloe             12 Appleton West         15:40.24   12             
 13 Gudex, Kyra               10 West Bend West        15:41.96   13             
 14 Jensen, Kendra             9 Appleton North        15:43.35   14             
 15 Jones, Jenny              12 Appleton North        15:44.62   15             
 16 Braun, Sydnee             11 Neenah                15:47.98   16             
 17 Laabs, Jessie             10 Neenah                15:48.82   17             
 18 Welsh, Michaela           10 Oshkosh North         15:51.60   18             
 19 Schoen, Ashley            10 Oshkosh North         15:51.95   19             
 20 Janto, Kayla              11 West Bend West        15:52.35   20             
 21 Fischer, Erin             10 Appleton East         16:05.36   21             
 22 Schamens, Brooklyn        10 Oshkosh North         16:07.42   22             
 23 Anderson, Austin          11 Neenah                16:08.46                  
 24 Kramer, Anna              11 Appleton West         16:10.52   23             
 25 Flood, Katie               9 Appleton North        16:13.77   24             
 26 Burneske, Maggie           9 Appleton North        16:14.08   25             
 27 Daniels, Erica            10 Fond Du Lac           16:14.89   26             
 28 Albright, Taylor          11 Manitowoc             16:17.35   27             
 29 Vils, Katie               10 Oshkosh West          16:19.37   28             
 30 Squier, Kaitlin            9 Appleton North        16:20.64   29             
 31 Manuel, Morgan            10 Appleton West         16:21.21   30             
 32 Sliwicki, Abbie           12 Neenah White          16:23.96   31             
 33 Masters, Tiffany          12 Fond Du Lac           16:25.74   32             
 34 Griffith, Courtney        11 Manitowoc             16:26.35   33             
 35 Wayne, Candice            12 West Bend West        16:26.81   34             
 36 Larsen, Megan             10 Appleton East         16:27.52   35             
 37 Ontaneda, Mary Kate       12 Appleton North        16:27.93   36             
 38 Haefner, Kaylyn           10 Appleton East         16:28.35   37             
 39 Gosling, Elizabeth        10 Appleton West         16:30.04   38             
 40 Nelson, Hanah              9 Menomonee Falls       16:32.43   39             
 41 Frank, Mariah             11 Appleton West         16:32.81   40             
 42 Gugg, Christine           10 West Bend West        16:33.91   41             
 43 Galloway, Annika           9 Neenah White          16:35.05   42             
 44 Franke, Mareena            9 Neenah White          16:35.86   43             
 45 Revelis, Katie             9 Sheboygan North       16:36.70   44             
 46 Kiefer, Gabrielle         10 Appleton North        16:37.94   45             
 47 Stickney, Ellie            9 Oshkosh West          16:38.44   46             
 48 Scully, Shannon           10 Oshkosh West          16:41.06   47             
 49 Laurent, Emily            12 Neenah White          16:42.41   48             
 50 Gottsacker, Carolyn        9 Sheboygan North       16:42.82   49             
 51 Uebersetzig, Taylor       12 West Bend West        16:43.16   50             
 52 Ellis, Michelle           11 Germantown            16:45.56   51             
 53 Mohr, Wadea               12 Fond Du Lac           16:45.93   52             
 54 Skalmoski, Hadley         12 Neenah White          16:46.28   53             
 55 Wichmann, Sarah           12 Oshkosh West          16:49.21   54             
 56 Visintainer, Kassie       11 Menomonee Falls       16:52.30   55             
 57 Smith, Madeline           10 Appleton West         16:58.07   56             
 58 Brown, Alyssa             11 Oshkosh North         16:58.43   57             
 59 Ertl, Jamie               11 Menomonee Falls       17:00.48   58             
 60 Buechel, Megan             9 Fond Du Lac           17:00.87   59             
 61 Miller, Hilary             9 Nicolet               17:01.64   60             
 62 Smalley, Anna             10 Menomonee Falls       17:03.71   61             
 63 Grove, Miranda             9 Manitowoc             17:04.05   62             
 64 Robl, Jordyn               9 Oshkosh West          17:05.45   63             
 65 Schmitt, Erin             10 Sheboygan North       17:07.43   64             
 66 Davies, Kalley             9 Sheboygan North       17:07.71   65             
 67 Schoen, Morgan            12 Oshkosh North         17:08.79   66             
 68 Hill, Autumn               9 Oshkosh North         17:09.07   67             
 69 Maling, Krista            11 Nicolet               17:09.37   68             
 70 Diermeier, Megan          10 Oshkosh West          17:10.30   69             
 71 Birschbach, Aubrey        12 Fond Du Lac           17:15.38   70             
 72 Kliment, Stephanie        10 Manitowoc             17:16.43   71             
 73 Wanamaker, Maddie         11 Neenah White          17:17.04   72             
 74 Rosinsky, Karly           10 Manitowoc             17:17.70   73             
 75 Shen, Jing                11 Appleton East         17:18.76   74             
 76 Schoepel, Maggie          12 Appleton West         17:21.52   75             
 77 Hackbarth, Catherine      10 Fond Du Lac           17:22.63   76             
 78 Schefelke, Gulietti        9 Menomonee Falls       17:24.18   77             
 79 Hundley, Lauren           10 Sheboygan North       17:24.49   78             
 80 Becker, Victoria          12 Germantown            17:26.16   79             
 81 Rogers, Eden              11 West Bend West        17:26.83   80             
 82 Barth, Nicole              9 Sheboygan North       17:29.09   81             
 83 Hoffman, Ju                9 Germantown            17:29.42   82             
 84 Wanta, Celina             10 West Bend West        17:30.55                  
 85 Crossman, Christy         12 Nicolet               17:31.90   83             
 86 Shapiro, Whitney          11 Appleton North        17:32.85                  
 87 Peronovic, Megan          11 Menomonee Falls       17:33.28   84             
 88 Calvert, Sarah            12 Fond Du Lac           17:34.80   85             
 89 Vandenberg, Ally          10 Neenah                17:36.49                  
 90 Barelmann, Alyse          11 Germantown            17:40.40   86             
 91 Pigg, Tiffaany            12 Nicolet               17:42.09   87             
 92 Wenover, Arianna           9 Appleton East         17:42.98   88             
 93 Berglanund, Kelly          9 Menomonee Falls       17:46.32                  
 94 Senglaub, Marissa         12 Manitowoc             17:48.34   89             
 95 Maling, Allie             11 Nicolet               17:49.37   90             
 96 Scheuermann, Maria         9 Oshkosh West          17:50.58   91             
 97 Blythe, Eva               12 Fond Du Lac           17:51.97                  
 98 Dykstra, Grace            12 Nicolet               18:03.81   92             
 99 Goking, Molly             12 Sheboygan North       18:09.24                  
100 Dickinson, Abigail        12 Appleton East         18:09.65   93             
101 Knapp, Hannah             11 Germantown            18:10.77   94             
102 Brown, Andrea             11 Germantown            18:12.01   95             
103 Kutzora, Paige             9 Germantown            18:13.11                  
104 Harris, Emily             12 Neenah White          18:15.26   96             
105 Bahr, Angela               9 Oshkosh North         18:18.67   97             
106 Christenson, Malory       12 Appleton East         18:20.90                  
107 Hill, Sommer              11 Oshkosh North         18:21.17                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Neenah                       16    1    2    3    4    6   16   17          
      Total Time:  1:14:51.56                                                    
         Average:    14:58.32                                                    
   2 Appleton North              107   14   15   24   25   29   36   45          
      Total Time:  1:20:16.46                                                    
         Average:    16:03.30                                                    
   3 West Bend West              119   11   13   20   34   41   50   80          
      Total Time:  1:20:14.99                                                    
         Average:    16:03.00                                                    
   4 Appleton West               143   12   23   30   38   40   56   75          
      Total Time:  1:21:14.82                                                    
         Average:    16:14.97                                                    
   5 Appleton East               175    8   21   35   37   74   88   93          
      Total Time:  1:21:49.93                                                    
         Average:    16:21.99                                                    
   6 Oshkosh North               182   18   19   22   57   66   67   97          
      Total Time:  1:21:58.19                                                    
         Average:    16:23.64                                                    
   7 Neenah White                217   31   42   43   48   53   72   96          
      Total Time:  1:23:03.56                                                    
         Average:    16:36.72                                                    
   8 Menomonee Falls             220    7   39   55   58   61   77   84          
      Total Time:  1:22:52.53                                                    
         Average:    16:34.51                                                    
   9 Sheboygan North             232   10   44   49   64   65   78   81          
      Total Time:  1:23:14.28                                                    
         Average:    16:38.86                                                    
  10 Oshkosh West                238   28   46   47   54   63   69   91          
      Total Time:  1:23:33.53                                                    
         Average:    16:42.71                                                    
  11 Fond Du Lac                 239   26   32   52   59   70   76   85          
      Total Time:  1:23:42.81                                                    
         Average:    16:44.57                                                    
  12 Manitowoc                   266   27   33   62   71   73   89               
      Total Time:  1:24:21.88                                                    
         Average:    16:52.38                                                    
  13 Nicolet                     303    5   60   68   83   87   90   92          
      Total Time:  1:24:37.19                                                    
         Average:    16:55.44                                                    
  14 Germantown                  307    9   51   79   82   86   94   95          
      Total Time:  1:24:56.14                                                    
         Average:    16:59.23